prepzone
<<   >>
SPORT:  
 


FOOTBALL

Final Nebraska prep football statistics leaders

Nebraska high school football statistical leaders, published Wednesday, Dec. 7.

* * *

CLASS A

RUSHING
Att., Yds, Avg., TD
Aakre, Millard North, 221, 1829, 182.9, 24
Washington, Lincoln SE, 299, 1907, 146.7, 22
Nelson, Burke, 204, 1791, 137.8, 13
Minter, Lincoln North Star, 131, 1176, 130.7, 15
Davis, Central, 174, 1486, 123.8, 21
Collins, Burke, 167, 1324, 101.8, 17
Worton, Lincoln High, 149, 849, 94.3, 11
Hendrickson, Omaha South, 183, 839, 93.2, 12
Alexander, North Platte, 163, 836, 92.9, 7

PASSING
C-A-I, Yds, Avg., TD

Ditoro, Papillion-LV, 193-283-10, 2634, 219.5, 28
Martin, Omaha North, 115-224-9, 1920, 213.3, 14
King, Bellevue West, 118-233-15, 1892, 189.2, 19
Fyfe, Grand Island, 120-204-8, 1921, 174.3, 20
Cook, Burke, 115-185-7, 2241, 172.4, 29
McNitt, Kearney, 121-193-8, 1409, 140.9, 6
Ethen, Millard West, 91-161-5, 1642, 164.2, 17
Reedy, Norfolk, 82-147-8, 1214, 134.9, 12
Ek, Columbus, 75-135-5, 1250, 125.0, 17
Burgess, Central, 93-154-4, 1432, 119.3, 17

RECEIVING
Rec., Yds, Avg., TD

Monaghan, Mill. West, 50, 1041, 104.1, 13
Grigsby, Omaha North, 48, 907, 100.8, 12
Oliver, Burke, 52, 989, 82.4, 10
Sheard, Papillion-LV, 48, 898, 74.8, 11
Leif, Papillion-LV, 59, 807, 67.3, 11
Foltz, Grand Island, 39, 686, 62.4, 10
Barrientos-Jackson, Central, 39, 626, 56.9, 11
Bamesberger, Grand Island, 36, 624, 56.7, 7
Nelson, Burke, 24, 700, 53.8, 8
Monroe, Norfolk, 21, 373, 53.3, 6

SCORING
TD, FG, EP, Pts., Avg.

Aakre, Millard North, 24, 0, 0, 144, 14.4
Davis, Central, 24, 0, 0, 144, 12.0
Minter, North Star, 18, 0, 0, 108, 12.0

PUNTING
Att., Avg., Long

Wright, Benson, 24, 43.2, 70
Rard, Bellevue West, 27, 40.7, 53
Finocchiaro, Westside, 34, 40.2, 56
Basch, Papillion-LV South, 46, 39.8, 76
Bender, Lincoln SW, 19, 39.3, —
Cloyd, Millard South, 17, 39.1, 54
Keely, Northwest, 51, 38.9, 61
Hough, Burke, 35, 38.7, 53
Foltz, Grand Island, 19, 37.6, 55
Meirose, Lincoln North Star, 15, 37.6, —

TACKLES
UT, AT, TT, Avg.

Pickett, Lincoln High, 70, 46, 186, 20.8
Liekhus, Bellevue West, 86, 19, 191, 19.1
Avant, Omaha North, 40, 89, 169, 18.8
Hoesing, Fremont, 71, 25, 167, 18.6
Queen, Burke, 84, 71, 239, 18.4
Bohl, Lincoln East, 62, 56, 180, 18.0
McCann, Burke, 71, 60, 192, 17.5
C. Smith, Papio South, 57, 58, 172, 17.2
Van Lent, Westside, 65, 40, 170, 17.0
Sortino, Westside, 47, 55, 149, 16.5
Priest, Papio-LV, 83, 32, 198, 16.5
Alexander, Papio-LV, 74, 33, 181, 16.5
Figueroa, Papillion-LV, 85, 22, 192, 16.0
• Fumble recoveries: 4, Luehring, BW; Schwartz, NF; Gorseth, Halcomb, MS; Stennis, Cent.
• Interceptions: 5, Carr, Burke. 4, Soukup, Burke; English, GI; Minter, LNS; Guido, MW; Barrientos-Jackson, Barfield, Cent.; Figueroa, PLV.

TEAM OFFENSE
Rush, Pass, Avg.

Omaha Burke, 3673, 2241, 454.9
Papillion-La Vista, 1908, 3375, 440.3
Millard North, 3595, 426, 402.1
Grand Island, 2361, 2013, 397.6
Millard West, 1904, 1861, 376.5
Omaha Central, 3022, 1494, 376.3
Omaha North, 1281, 1920, 355.8
Lincoln Southwest, 2295, 962, 350.8
Lincoln Southeast, 2962, 1594, 350.5
Lincoln North Star, 2117, 1027, 349.3

TEAM DEFENSE
Rush, Pass, Avg.

Lincoln Southeast, 950, 952, 211.3
Lincoln North Star, 1392, 670, 229.1
Omaha Central, 1818, 973, 232.6
Grand Island, 1273, 1405, 243.5
Millard North, 971, 1476, 244.7
Lincoln Southwest, 1360, 1006, 262.9
Millard West, 1527, 1105, 263.2
Omaha South, 1212, 1227, 271.0
Omaha Westside, 1771, 1060, 283.1
Kearney, 1576, 1263, 283.9

* * *

CLASS B

RUSHING
Att., Yds, Avg., TD

Kruger, Norris, 251, 1501, 150.1, 14
Fowler, Adams Central, 270, 1764, 147.0, 18
Pancost, Alliance, 226, 1373, 137.3, 14
Schany, Blair, 165, 1302, 130.2, 14
Nabity, Elkhorn, 239, 1535, 127.9, 21
Pieper, Gering, 156, 1068, 118.7, 8
Klein, Scottsbluff, 117, 1159, 115.9, 17
Brauer, Seward, 165, 1039, 115.4, 11
Wasser, Seward, 202, 978, 108.7, 11
Vejvoda, Ralston, 200, 1177, 107.0, 6

PASSING
C-A-I, Yds, Avg., TD

Schnakenberg, Aurora, 133-246-x, 2022, 183.8, 22
Kroschell, GINW, 135-248-x, 1598, 177.6, 9
McGinnis, Crete, 106-189-5, 2041, 157.0, 22
DeMott, Gering, 99-181-6, 1318, 146.4, 9
Callahan, Lexington, 75-145-12, 1144, 127.1, 9
Green, Elkhorn South, 116-236-8, 1249, 124.9, 7
Burnham, Alliance, 90-191-x, 1151, 115.1, 6
Exstrom, Holdrege, 63-124-7, 777, 111.0, 3
Goldenstein, Adams C., 71-135-11, 1246, 103.8, 8
Dorn, Beatrice, 63-118-8, 1013, 101.3, 6

RECEIVING
Rec., Yds, Avg., TD

Kalkwarf, Crete, 52, 1086, 83.5, 8
Reynolds, Lexington, 39, 665, 73.9, 5
Hildreth, Boys Town, 54, 655, 72.8, 4
O’Boyle, Gering, 43, 635, 70.6, 7
Water, GINW, 43, 593, 65.9, 3
Larsen, Elkhorn South, 49, 610, 61.0, 3
Bassett, Ralston, 43, 609, 55.4, 3
Travis, Omaha Gross, 27, 361, 51.6, 1
Hooper, Alliance, 31, 511, 51.1, 4

SCORING
TD, FG, EP, Pts., Avg.

Chitwood, McCook, 20, 7, 40, 183, 16.6
Schany, Blair, 22, 0, 0, 132, 13.2
Klein, Scottsbluff, 20, 0, 2, 122, 12.2
Fowler, Adams Central, 21, 1, 14, 143, 11.9
Nabity, Elkhorn, 22, 0, 0, 132, 11.0

PUNTING
Att., Avg., Long

Callahan, Lexington, 32, 45.5, 71
Renner, Crete, 34, 42.5, 57
Reetz, Norris, 25, 39.6, —
McAllister, Plattsmouth, 17, 39.2, 58
Collicott, McCook, 18, 38.8, 58
Decker, Beatrice, 32, 38.5, 86
Opperman, Hastings, 8, 37.8, 72
Kiscoan, Gross, 36, 36.6, 53
Jordan, Blair, 13, 36.6, 56

TACKLES
UT, AT, TT, Avg.

Rohrer, Scottsbluff, 66, 65, 197, 21.9
Ackerman, Adams Central, 111, 29, 251, 20.9
Jones, Boys Town, 64, 56, 184, 20.5
Schany, Blair, 80, 34, 194, 19.4
Reynolds, Lexington, 41, 61, 143, 17.9
Johnson, York, 61, 38, 160, 17.8
Barnes, Seward, 39, 81, 159, 17.7
Mach, Crete, 77, 60, 214, 16.5
Janovich, Gretna, 85, 27, 197, 16.4
Hunt, Aurora, 64, 52, 180, 16.4
Petit, Gering, 48, 52, 148, 16.4
Griencewic, Elkhorn South, 62, 40, 164, 16.4
• Fumble recoveries: 5, Bauman, Beat. 4, Closner, Wav.; Knicky, Gross; Mach, Crete.
• Interceptions: 7, Chitwood, McC.;Rankin, Elk. 6, Chleborad, Ral. 5, McQuiston, Aur.; Decker, Beat.; Warrick, Blair; Dittmer, Crete.

TEAM OFFENSE
Rush, Pass, Avg.

Aurora, 2143, 2022, 378.6
Crete, 2658, 2041, 369.2
Seward, 2364, 787, 350.1
McCook, 2925, 868, 344.8
Ralston, 2878, 894, 342.9
Lexington, 1631, 1414, 338.3
Adams Central, 2389, 1670, 338.3
Blair, 3043, 678, 338.2
South Sioux City, 2187, 835, 335.8
Hastings, 2235, 783, 335.3

TEAM DEFENSE
Rush, Pass, Avg.

Gretna, 1049, 1107, 179.7
Blair, 1101, 892, 181.2
Crete, 1295, 1105, 184.6
South Sioux City, 1531, 605, 197.0
Omaha Skutt, 1570, 519, 216.1
Elkhorn, 1800, 1100, 223.1
Scottsbluff, 1507, 854, 236.1
McCook, 1166, 1472, 239.8
Omaha Gross, 1370, 871, 249.0
Elkhorn South, 1828, 666, 249.4

* * *

OTHER OMAHA-AREA SCHOOLS

RUSHING
Att., Yds, Avg., TD

Schroeder, Arlington, 169, 1317, 219.5, 14
Rathjen, Fort Calhoun, 208, 1431, 159.0, 12
Bell, Om. Roncalli, 231, 1336, 133.6, 13
DeLoske, Louisville, 167, 806, 100.8, 9
Carlson, Platteview, 96, 1176, 90.5, 21

PASSING
C-A-I, Yds, Avg., TD

Kitrell, Ashland-GW, 122-232-14, 1556, 172.9, 10
Ehresman, Br.-Talbot, 97-240-14, 1325, 165.6, 5
Kann, Fort Calhoun, 70-151-4, 1070, 118.9, 8
Dotzler, Roncalli, 60-131-5, 1015, 101.5, 8

RECEIVING
Rec., Yds, Avg., TD

Stille, Ashland-GW, 41, 561, 62.3, 3
Zendejas, Brownell-Talbot, 24, 444, 55.5, 3
Haskell, Brownell-Talbot, 28, 434, 54.3, 1
Gibson, Ashland-GW, 30, 409, 51.1, 3
Goetz, Om. Roncalli, 29, 493, 49.3, 4

SCORING
TD, FG, EP, Pts., Avg.

Schroeder, Arlington, 14, 0, 4, 88, 14.7
McDonald, Om. Christian, 16, 0, 8, 104, 11.6
Fluckey, Platteview, 9, 8, 70, 148, 11.4
Carlson, Platteview, 24, 0, 0, 144, 11.1

PUNTING
Att., Avg., Long

Stille, Ashland-GW, 28, 39.1, 60
Livingston, Roncalli, 34, 36.8, 48
Wills, Platteview, 7, 35.9, 43
Hamilton, Omaha Christian, 21, 34.2, 56

TACKLES
UT, AT, TT, Avg.

Sedlacek, Omaha Roncalli, 101, 18, 168, 22.0
Versteeg, Omaha Christian, 66, 18, 150, 16.7
• Fumble recoveries: 5, Haskell, OBT; Nelson, Platteview. 3, Jochim, Platteview; Beard, A-G; Snodgrass, Louis.
• Interceptions: 7, Boudle, FC. 3, Lindhorst, A-G; Goetz, Ron.; Fluckey, Wills, Platteview.

TEAM OFFENSE
Rush, Pass, Avg.

Platteview, 4391, 825, 401.2
Fort Calhoun, 2218, 1070, 365.3
Arlington, 2393, 279, 334.0
Omaha Roncalli, 2154, 1015, 316.9
Omaha Christian, 2083, 535, 290.9

TEAM DEFENSE
Rush, Pass, Avg.

Fort Calhoun, 896, 676, 174.7
Platteview, 1461, 1235, 207.4
Omaha Christian, 1359, 835, 243.8


Contact the Omaha World-Herald newsroom


Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.
SEARCH
Search
LATEST RATINGS
LIVE CHAT

 
Questions? Comments? Suggestions? webmaster@omaha.com

Grand Island Independent | York News-Times | Kearney Hub | North Platte Telegraph | Scottsbluff Star-Herald