SEARCH
 
TWITTER
    TODAY'S POLL

    Which sport are you most excited for?

    Which high school sport do you look most forward to following in the 2011-12 school year?


    Total Votes: 724
     
    44%
    Football
     
    16%
    Baseball
     
    16%
    Basketball
     
    23%
    Something else


    BASKETBALL

    Nebraska high school boys basketball statistics leaders, Jan. 21

    Nebraska high school boys basketball statistics leaders. Published Friday, Jan. 21.

    * * *

    SCORING

    CLASS A
    Player, School, G, Pts., Avg.

    Moore, North Platte, 11, 228, 20.7
    Hueser, Papio South, 12, 233, 19.4
    Erickson, Millard South, 9, 174, 19.3
    Bradley, Norfolk, 13, 244, 18.8
    Ferrarini, Om. Westside, 12, 207, 17.3
    Schroer, Lincoln NE, 13, 233, 17.2
    Shields, Kearney, 13, 212, 16.3
    Vick, Lincoln SE, 13, 210, 16.2
    Sorrick, Fremont, 12, 189, 15.8
    Billingsley, Omaha North, 12, 186, 15.5
    Augustine, Omaha Bryan, 14, 211, 15.1
    Harris, Lincoln High, 12, 176, 14.7
    Dougherty, Papillion-LV, 11, 161, 14.6
    Niehaus, Fremont, 12, 173, 14.4
    Schueler, Grand Island, 11, 157, 14.3
    Lusso, Millard West, 12, 172, 14.3

    CLASS B
    Gesell, South Sioux City, 10, 273, 27.3
    Groth, South Sioux City, 10, 235, 23.5
    Barrett, Adams Central, 12, 229, 19.1
    Kay, Ralston, 6, 114, 19.0
    Flynn, Blair, 12, 220, 18.3
    Tiwald, Elkhorn MM, 11, 201, 18.3
    Travis, Om. Gross, 11, 197, 17.9
    Clemens, Scottsbluff, 14, 251, 17.9
    Harvey, Sidney, 12, 191, 15.9
    Keeton, Sidney, 12, 189, 15.8

    OTHER OMAHA-AREA SCHOOLS
    Drake, Omaha Roncalli, 11, 289, 26.3
    Keiser, Douglas Co. West, 13, 243, 18.7
    Peitz,eier, Yutan, 12, 196, 16.3
    Ehresman, Br.-Talbot, 11, 150, 13.6
    Woods, Br.-Talbot, 11, 141, 12.8
    Pease, Ashland-GW, 8, 101, 12.6
    Kann, Fort Calhoun, 10, 123, 12.3
    Schutt, Arlington, 12, 146, 12.2
    Alite, Omaha Roncalli, 11, 134, 12.2
    Theilen, DC West, 7, 84, 12.0

    * * *

    REBOUNDING

    CLASS A
    Player, School, G, Reb., Avg.

    Niehaus, Fremont, 12, 143, 11.9
    Dougherty, Papillion-LV, 11, 100, 9.1
    Mayot, Om. South, 13, 102, 8.5
    Ayoub, Grand Island, 11, 92, 8.4
    Lusso, Millard West, 19, 95, 7.9
    Shields, Kearney, 13, 99, 7.6
    Alstadt, Om. North, 11, 83, 7.6
    Ritzdorf, Millard North, 12, 90, 7.5
    Hymer, Om. Burke, 13, 95, 7.3
    Harris, Lincoln High, 12, 87, 7.3
    Agau, Om. Central, 12, 87, 7.3

    CLASS B
    Clemens, Scottsbluff, 14, 144, 10.3
    Fairley, Boys Town, 11, 100, 9.1
    Dutton, Blair, 12, 107, 8.9
    Palmtag, Nebraska City, 11, 96, 8.7
    Capazo, Plattsmouth, 11, 92, 8.4
    Wickham, Bennington, 10, 83, 8.3
    McKeone, Lexington, 12, 89, 7.4
    Weber, Elkhorn, 10, 74, 7.4
    Schoening, Sidney, 12, 87, 7.3
    Loeffelholz, Elkhorn MM, 11, 78, 7.1

    OTHER OMAHA-AREA SCHOOLS
    Keiser, Douglas Co. West, 13, 175, 13.5
    Woods, Br.-Talbot, 11, 104, 9.5
    Burianek, Arlington, 12, 106, 8.8
    Schutt, Arlington, 12, 87, 7.3
    Hoshor, Conestoga, 11, 80, 7.3

    * * *

    FIELD-GOAL PERCENTAGE
    Minimum 4 attempts per game

    CLASS A
    Player, School, G, M.-Att., Avg.

    Starkel, Norfolk, 13, 54-84, .643
    Schramm, North Platte, 10, 34-54, .630
    Harris, Lincoln High, 12, 67-110, .609
    Augustine, Om. Bryan, 14, 66-113, .584
    Koerting, Norfolk, 13, 35-61, .574
    Ritzdorf, Millard North, 12, 31-54, .574
    Fyfe, Grand Island, 8, 42-76, .553
    Skold, Om. Westside, 12, 42-76, .553
    Wright, North Platte, 12, 27-49, .551
    Barcal, Papillion-LV, 11, 27-49, .551

    CLASS B
    Ott, Adams Central, 12, 44-63, .698
    Fairley, Boys Town, 11, 57-87, .655
    Fujan, Beatrice, 11, 28-46, .609
    Pete, Elkhorn South, 13, 42-69, .609
    Bardsley, Beatrice, 11, 54-89, .607
    Ruiz, Beatrice, 11, 59-102, .578
    Weber, Elkhorn, 10, 52-90, .578
    Killion, York, 6, 16-28, .570
    Groth, South Sioux City, 10, 88-159, .553

    OTHER OMAHA-AREA SCHOOLS
    Keiser, Douglas Co. West, 13, 91-134, .679
    Pitzl, Omaha Roncalli, 11, 35-60, .583
    Feller, Yutan, 12, 37-65, .569
    Wiggins, Douglas Co. West, 13, 611-08, .565
    Woods, Br.-Talbot, 11, 58-103, .563

    * * *

    3-POINT PERCENTAGE
    Minimum 2 attempts per game

    CLASS A
    Player, School, G, M.-Att., Avg.

    Fowler, Millard South, 8, 15-30, .500
    Stevens, Kearney, 8, 11-23, .478
    Welch, Om. Central, 13, 28-62, .452
    Fyfe, Grand Island, 8, 7-16, .438
    Musiel, Lincoln North Star, 13, 39-90, .433
    Hamilton, Fremont, 7, 12-28, .429
    Sheldon, Kearney, 11, 12-28, .429
    Erickson, Millard South, 9, 13-31, .419
    Gerch, Papio South, 12, 13-31, .419
    Dunn, Lincoln SE, 13, 12-29, .414

    CLASS B
    Buss, Seward, 11, 14-21, .667
    Bardsley, Beatrice, 11, 37-62, .597
    Jankovits, McCook, 13, 14-26, .538
    Nickman, Lincoln Pius X, 12, 23-45, .511
    Watts, Boys Town, 11, 21-45, .467
    Overmiller, Adams Central, 12, 24-52, .462
    Tiwald, Elkhorn MM, 11, 20-45, .444
    Blum, Gretna, 12, 14-33, .424
    Williams, Scottsbluff, 14, 30-73, .411
    Gustafson, Grand Island NW, 11, 13-32, .406

    OTHER OMAHA-AREA SCHOOLS
    Kann, Fort Calhoun, 10, 14-32, .437
    Ehresman, Br.-Talbot, 11, 26-65, .400
    Schiel, Ashland-GW, 8, 7-19, .368
    Gibson, Ashland-GW, 8, 7-20, .350

    * * *

    Free-throw percentage
    Minimum 2 attempts per game

    CLASS A
    Player, School, G, M.-Att., Avg.

    Bradley, Norfolk, 13, 66-71, .930
    Montalvo, Om. Bryan, 14, 39-44, .886
    Gullie, Om. Bryan, 13, 37-44, .841
    I. Gustafson, Millard North, 12, 35-42, .833
    Moore, North Platte, 11, 72-87, .828
    Sorrick, Fremont, 12, 69-84, .821
    Vick, Lincoln SE, 13, 77-96, .802
    Stevens, Kearrney, 8, 24-30, .800
    Shields, Kearney, 12, 39-49, .796
    Ferrarini, Om. Westside, 12, 81-102, .794

    CLASS B
    Bardsley, Beatrice, 11, 24-27, .889
    Groth, South Sioux City, 10, 38-43, .884
    Wicholt, Bennington, 11, 45-52, .865
    Thomas, Om. Skutt, 12, 39-46, .850
    Mason, Elkhorn South, 13, 34-40, .850
    Gesell, South Sioux City, 10, 75-90, .833
    Barrett, Adams Central, 12, 29-36, .806
    Pflughaupt, Alliance, 11, 24-31, .795
    Loudner, Blair, 12, 19-24, .792
    Gieselmann, Elkhorn, 10, 18-23, .783
    Travis, Om. Gross, 11, 42-54, .775

    OTHER OMAHA-AREA SCHOOLS
    Ehresman, Br.-Talbot, 11, 32-38, .842
    Dethlefs, Fort Calhoun, 9, 16-20, .800
    Rotert, Br.-Talbot, 11, 39-49, .796
    Drake, Omaha Roncalli, 11, 47-60, .783
    Kann, Fort Calhoun, 10, 21-29, .724

    * * *

    ASSISTS

    CLASS A
    Player, School, G, Asst., Avg.

    Moore, North Platte, 11, 93, 8.4
    Hord, Millard North, 12, 69, 5.7
    Bradley, Norfolk, 13, 59, 4.5
    Niehaus, Fremont, 12, 51, 4.3
    Wurtz, Kearney, 13, 53, 4.1
    Vick, Lincoln SE, 13, 51, 3.9
    Ogden, Grand island, 11, 38, 3.5
    Erickson, Millard South, 9, 31, 3.4
    Hernandez, Bellevue West, 12, 39, 3.3

    CLASS B
    Gesell, South Sioux City, 10, 82, 8.2
    Larson, McCook, 13, 75, 5.8
    Fowler, Adams Central, 11, 53, 4.8
    Dorn, Beatrice, 11, 52, 4.7
    Tucker, Sidney, 12, 52, 4.3
    Lowe, Elkhorn South, 13, 54, 4.2
    Menke, Hastings, 11, 44, 4.0
    Werning, Lincoln Pius X, 12, 47, 3.9
    Raymond, Elkhorn, 10, 37, 3.7
    Gustafson, Grand Island NW, 11, 39, 3.5
    Thompson, Alliance, 11, 38, 3.5

    OTHER OMAHA-AREA SCHOOLS
    Rew, Yutan, 12, 55, 4.6
    Drake, Omaha Roncalli, 11, 50, 4.5
    McCarville, DC West, 13, 54, 4.2
    Grages, DC West, 13, 50, 3.8
    Fletcher, Concordia, 5, 17, 3.4
    Rotert, Br.-Talbot, 11, 34, 3.1
    French, Arlington, 12, 35, 2.9

    * * *

    TEAM OFFENSE
    • Class A: Norfolk 70.1, Om. Bryan 64.5, Om. Central 62.8, Lincoln SE 59.0, Lincoln North Star 58.3, Om. Westside 57.8, Kearney 57.5, Om. Burke 57, Millard North 56.9, Lincoln HIgh 55.6, Grand Island 55.4
    • Class B: South Sioux City 81.3, Scottsbluff 64.6, Boys Town 64.3, Adams Central 63.8, Beatrice 59.5, Sidney 59.2, Bennington 56.7, Lincoln Pius X 56.3
    • Omaha-area: Om. Roncalli 64.5, DC West 58.0, Ashland-GW 53

    * * *

    TEAM DEFENSE
    • Class A: Om. Central 46.8, Om. Bryan 48.1, Kearney 48.5, Millard North 48.7, Fremont 48.8, North Platte 51
    • Class B: Gretna 40.1, Holdrege 40.4, Seward 42.0, Nebraska City 43.7, Blair 44, Adams Central 45.8, Beatrice 46.0, Lincoln Pius X 47.7, Elkhorn MM 48, Elkhorn 48.2, York 48.3, Ralston 48.4, Lexington 49, Om. Gross 49.3
    • Omaha-area: Om. Brownell-Talbot 47.7, Ashland-GW 46.4, Yutan 48.3, Conestoga 49

    • No report—Class A: Lincoln SW, Om. Benson, Om. Creighton Prep. Class B: Aurora, Crete, Gering. Norris, Schuyler, Waverly. Omaha-area: Louisville, Om. Christian, Om. Claver, Weeping Water


    Contact the Omaha World-Herald newsroom


    Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.

    Copyright © 2012 by STATS LLC. All rights reserved.
    RSS Feeds | News Alerts | About Us | Write a Letter to the Editor | Submit a Calendar Event| Order Photos or Reprints

    Questions? Comments? Suggestions? webmaster@omaha.com