Snow this late in spring is unusual, but not unheard of. The latest snowfall in Omaha occurred on May 9, 1945, according to Barbara Mayes, meteorologist with the National Weather Service in Valley. Two inches were measured that day.
If no more snow falls, this past winter season's snowfall total of 47.6 inches will end up ranking 14th. The record was 67.5 inches.
Here are the amounts for the top 15 snowiest seasons in Omaha, from 1850 through 2010:
Rank, Value, Ending Date
1, 67.5, 6/30/1912
2, 58.2, 6/30/1948
3, 57.8, 6/30/1975
4, 56.7, 6/30/1960
5, 56.3, 6/30/1965
6, 55.8, 6/30/1984
7, 52.5, 6/30/1942
8, 51.6, 6/30/1962
9, 51.5, 6/30/1915
10, 51.0, 6/30/1983
11, 50.1, 6/30/1929
12, 49.2, 6/30/1949
13, 47.9, 6/30/2004
14, 47.6, 6/30/2010
15, 45.9, 6/30/1945
Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.
