Final Nebraska high school girls basketball ratings by World-Herald prep rater Mike Patterson. Released March 8, 2010:
* * *
TOP 10
Team, Record, Prv.
1. Seward, 25-0, 2
2. Bellevue West, 26-5, 6
3. Millard West, 24-2, 1
4. Elkhorn, 21-3, 9
5. Omaha Westside, 19-5, 3
6. Omaha Marian, 18-6, 4
7. Lincoln Southwest, 19-7, 8
8. Kearney, 20-4, 5
9. Lincoln Southeast, 17-7, 7
10. Papillion-La Vista South, 14-8, 10
CLASS A
Team, Record, Prv.
1. Bellevue West, 26-5, 5
2. Millard West, 24-2, 1
3. Elkhorn, 21-3, 8
4. Omaha Westside, 19-5, 2
5. Omaha Marian, 18-6, 3
6. Lincoln Southwest, 19-7, 7
7. Kearney, 20-4, 4
8. Lincoln Southeast, 17-7, 6
9. Papillion-La Vista South, 14-8, 9
10. North Platte, 17-6, 10
CLASS B
Team, Record, Prv.
1. Seward, 25-0, 1
2. Gretna, 22-4, 3
3. Alliance, 20-5, 7
4. Omaha Skutt, 19-6, 2
5. South Sioux City, 18-5, 4
6. Beatrice, 16-6, 5
7. Sidney, 17-6, 6
8. Crete, 17-5, 8
9. Holdrege, 17-7, 9
10. Lexington, 17-6, 10
CLASS C-1
Team, Record, Prv.
1. Wahoo Neumann, 23-2, 3
2. Wahoo, 21-5, 4
3. Norfolk Lutheran, 25-1, 1
4. Kearney Catholic, 24-3, 2
5. Crofton, 17-4, 6
6. Lincoln Christian, 17-6, 5
7. Hastings St. Cecilia, 15-8, 7
8. Southern Valley, 19-4, 8
9. Bennington, 17-6, 9
10. Ashland-Greenwood, 15-6, 10
CLASS C-2
Team, Record, Prv.
1. Sandy Creek, 23-3, 6
2. Hartington Cedar Catholic, 21-5, 3
3. West Point Central Catholic, 24-3, 2
4. Elmwood-Murdock, 24-2, 1
5. Superior, 19-5, 4
6. Tri County, 19-4, 5
7. Sutton, 16-6, 7
8. Blue Hill, 14-9, 8
9. David City Aquinas, 15-7, 8
10. North Bend, 20-3, 9
CLASS D-1
Team, Record, Prv.
1. Elkhorn Valley, 18-7, 3
2. East Butler, 22-4, 2
3. Silver Lake, 25-1, 1
4. Humphrey, 23-3, 4
5. Howells, 15-8, 5
6. West Boyd, 17-6, 6
7. Stapleton-McPherson County, 20-3, 7
8. Kenesaw, 13-9, 8
9. Ansley, 17-5, 9
10. Brady, 13-10, 10
CLASS D-2
Team, Record, Prv.
1. Lindsay Holy Family, 22-2, 3
2. Wynot, 25-1, 1
3. Chambers, 25-2, 2
4. Lawrence-Nelson, 18-8, 4
5. Falls City Sacred Heart, 22-3, 5
6. Hay Springs, 20-4, 6
7. Pleasanton, 19-4, 7
8. Ewing, 16-6, 8
9. Greeley-Wolbach, 17-3, 9
10 Hitchcock County, 20-6, 10
Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.




RSS Feeds