NEBRASKA TOP 10
Team, W-L, Prvs
1. Lincoln Southwest, 14-0, 1
2. Papillion-La Vista, 12-1, 2
3. Blair, 11-2, 3
4. Papillion-LV South, 11-6, 4
5. Omaha Westside, 10-3, 5
6. Omaha Skutt, 12-2, 6
7. Millard West, 7-4, 7
8. Seward, 12-0, 8
9. Beatrice, 11-3, 9
10. Millard South, 5-3, —
CLASS A
Team, W-L, Prvs
1. Lincoln Southwest, 14-0, 1
2. Papillion-La Vista, 12-1, 2
3. Papillion-LV South, 11-6, 3
4. Omaha Westside, 10-3, 4
5. Millard West, 7-4, 5
6. Millard South, 5-3, 7
7. Lincoln East, 16-4, 6
8. Millard North, 5-6, 8
9. Omaha Marian, 6-6, —
10. Lincoln North Star, 14-5, 10
CLASS B
Team, W-L, Prvs
1. Blair, 11-2, 1
2. Omaha Skutt, 12-2, 2
3. Seward, 12-0, 3
4. Beatrice, 11-3, 4
5. Norris, 9-4, —
6. Ralston, 7-8, 5
7. Bennington, 14-0, 6
8. Columbus Lakeview, 9-2, 7
9. Waverly, 10-5, —
10. Crete, 10-2, —
CLASS C
Team, W-L, Prvs
1. Cozad, 10-1, 1
2. Yutan-Mead, 8-1, 2
3. Wahoo, 11-2, 5
4. Gothenburg, 10-2, 6
5. Twin River, 13-3, 7
6. Wahoo Neumann, 10-6, 3
7. Fillmore Central/E-M, 10-2, —
8. Syracuse, 9-5, 4
9. Wayne, 9-4, 8
10. Friend, 10-2, 10
Note: Records through Tuesday
Copyright ©2010 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.



Digg
Newsvine
del.icio.us
Reddit
Facebook
Twitter
RSS Feeds